Technicial Parameters: | |||||||||||
New Model | Old Model | No.of Phase | Voltage | Current | Inductance | Resistance | Holding Troque | Rotor Inertia | Weight | Length | Lead Wire Number |
V | A | mh±20% | Ω±10% | kg.cm | g.cm² | kg | mm | NO. | |||
57BHM41-030B | 57BYGH094 | 4 | 15 | 0.3 | 70 | 50 | 3.8 | 135 | 0.42 | 41 | 6 |
57BHM41-040B | 57BYGH091 | 4 | 12 | 0.4 | 30 | 30 | 2.2 | 135 | 0.42 | 41 | 6 |
57BHM41-110A | 57BYGH095D-27 | 2 | 4 | 1.1 | 5.4 | 3.6 | 3.2 | 135 | 0.42 | 41 | 4 |
57BHM41-110B | 57BYGH095-19 | 4 | 4.2 | 1.1 | 5.4 | 3.8 | 3.6 | 135 | 0.42 | 41 | 6 |
57BHM54-100B | 57BYGH2913 | 4 | 5.4 | 1 | 11 | 5.4 | 8 | 260 | 0.65 | 54 | 6 |
57BHM54-150A | 57BYGH2915 | 2 | 3.6 | 1.5 | 8 | 2.4 | 9 | 260 | 0.65 | 54 | 4 |
57BHM54-200B | 57BYGH293-08 | 4 | 4 | 2 | 4.2 | 2 | 8.8 | 260 | 0.7 | 54 | 6 |
57BHM54-250A | 57BYGH291-25 | 4 | 3.3 | 2.5 | 4.5 | 1.3 | 7.8 | 260 | 0.7 | 54 | 4 |
57BHM56-300A | 57BYGH292D | 2 | 2.4 | 3 | 1.2 | 0.8 | 7.8 | 260 | 0.4 | 56 | 4 |
57BHM76-150A | 57BYGH3911C-46 | 2 | 3.3 | 1.5 | 12 | 2.2 | 18 | 460 | 1.1 | 76 | 4 |
57BHM76-200A | 57BYGHR3904 | 2 | 3.2 | 2 | 7.2 | 1.6 | 15 | 460 | 1.1 | 76 | 4 |
57BHM76-200B | 57BYGHR3901-02 | 4 | 4.5 | 2 | 6 | 2.25 | 13.8 | 460 | 0.65 | 76 | 6 |
57BHM76-280A | 57BYGH3952B | 2 | 3.22 | 2.8 | 5.6 | 1.15 | 18.2 | 460 | 1.1 | 76 | 4 |
57BHM76-300A | 57BYGH3935E | 2 | 3 | 3 | 4.4 | 1 | 20 | 460 | 1.1 | 76 | 4 |
57BHM76-330A | 57BYGHR3918 | 2 | 3.3 | 3.3 | 2 | 1 | 14.8 | 460 | 1.1 | 76 | 4 |
CON LA COMPRA LLEVAS:
1x MOTOR PASO A PASO NEMA23 NEMA 23 57BYGH293-08Y
MOTOR PASO A PASO NEMA23
$30,000Precio